The 2003 UEFA European Under-19 Championship qualifying competition was a men's under-19 football competition played in 2002 and 2003 to determine the seven teams joining Liechtenstein, who qualified automatically as hosts, in the 2003 UEFA European Under-19 Championship final tournament.
First qualifying round
The first qualifying round saw 22 teams (11 group winners and runners-up) qualify for the second qualifying round.
Byes The following teams received a bye for this round:
(main tournament host)
Group 1
All matches were played in Lithuania.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|4–1
|align=right| |align=center|1–3
|align=right| |align=center|3–1
|align=right| |align=center|1–2
|align=right| |align=center|1–2
|align=right| |align=center|0–5 |
Group 2
All matches were played in Sweden.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|1–0
|align=right| |align=center|0–0
|align=right| |align=center|1–2
|align=right| |align=center|0–0
|align=right| |align=center|0–1
|align=right| |align=center|2–3 |
Group 3
All matches were played in England.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|6–2
|align=right| |align=center|0–3
|align=right| |align=center|0–4
|align=right| |align=center|0–9
|align=right| |align=center|4–0
|align=right| |align=center|1–2 |
Group 4
All matches were played in Latvia.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|1–1
|align=right| |align=center|1–1
|align=right| |align=center|0–2
|align=right| |align=center|0–4
|align=right| |align=center|3–0
|align=right| |align=center|2–0 |
Group 5
All matches were played in Germany.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|4–0
|align=right| |align=center|0–10
|align=right| |align=center|0–7
|align=right| |align=center|4–0
|align=right| |align=center|4–1
|align=right| |align=center|3–0 |
Group 6
All matches were played in Switzerland.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|1–4
|align=right| |align=center|3–1
|align=right| |align=center|0–2
|align=right| |align=center|5–0
|align=right| |align=center|1–0
|align=right| |align=center|3–1 |
Group 7
All matches were played in Cyprus.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|2–0
|align=right| |align=center|3–1
|align=right| |align=center|0–1
|align=right| |align=center|2–2
|align=right| |align=center|2–6
|align=right| |align=center|0–2 |
Group 8
All matches were played in Georgia.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|1–0
|align=right| |align=center|0–6
|align=right| |align=center|2–0
|align=right| |align=center|2–0
|align=right| |align=center|2–1
|align=right| |align=center|2–0 |
Group 9
All matches were played in Russia.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|4–0
|align=right| |align=center|0–5
|align=right| |align=center|9–0
|align=right| |align=center|0–3
|align=right| |align=center|0–1
|align=right| |align=center|2–1 |
Group 10
All matches were played in Slovenia.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|3–1
|align=right| |align=center|1–2
|align=right| |align=center|1–4
|align=right| |align=center|1–2
|align=right| |align=center|1–4
|align=right| |align=center|1–2 |
Group 11
All matches were played in Northern Ireland.
{| cellspacing=1 width=70% !width=25%| !!width=30%| !!width=15%| !!width=30%|
|align=right| |align=center|4–0
|align=right| |align=center|0–5
|align=right| |align=center|4–0
|align=right| |align=center|0–4
|align=right| |align=center|2–1
|align=right| |align=center|0–2 |
Second qualifying round
The second qualifying round saw seven group winners qualify for the main tournament in Liechtenstein.
Teams The following teams qualified for this round:
11 group winners from the first qualifying round.
11 group runners-up from the first qualifying round
(as FR Yugoslavia in previous round)
6 teams received a bye for the first qualifying round
Group 1 All matches were played in Germany. TeamsPldWDLGFGAGDPts321031+27312032+153111118+34 3003410–60
1–02–22–10–10–04–8
Group 2 All matches were played in France. TeamsPldWDLGFGAGDPts321051+47311132+14310256–13 310226–43
1–21–42–00–10–00–4
Group 3 All matches were played in Portugal. TeamsPldWDLGFGAGDPts321072+57321052+37310257–23 300339–60
4–11–33–11–20–01–3
Group 4 All matches were played in Ireland. TeamsPldWDLGFGAGDPts330050+59320153+26310226–43 300336–30
0–11–23–23–00–21–0
Group 5 All matches were played in Austria. Serbia and Montenegro participated as FR Yugoslavia in the first qualifying round. TeamsPldWDLGFGAGDPts330091+893201103+76301229–71 3012210–81
3–11–54–00–50–21–1
Group 6 All matches were played in Hungary. TeamsPldWDLGFGAGDPts321042+27320185+36302135–22 301236–31
1–12–10–11–34–21–1
Group 7 All matches were played in Italy. TeamsPldWDLGFGAGDPts330092+7931114404310226–43 301214–31
4–11–13–11–00–20–2
See also
2003 UEFA European Under-19 Championship
References