The 1953–54 New York Rangers season was the franchise's 28th season. The season saw the Rangers finish in fifth place in the National Hockey League (NHL) with a record of 29 wins, 31 losses, and 10 ties for 68 points, and miss the playoffs for the fourth year in a row for the first time since the 1943–44 season and the 1946–47 season.

Regular season

Final standings

Record vs. opponents

Schedule and results

| 1 || 8 || @ Detroit Red Wings || 4–1 || 0–1–0

| 2 || 11 || @ Chicago Black Hawks || 5–3 || 1–1–0

| 3 || 15 || @ Montreal Canadiens || 6–1 || 1–2–0

| 4 || 17 || @ Toronto Maple Leafs || 1–1 || 1–2–1

| 5 || 18 || @ Boston Bruins || 3–2 || 1–3–1

| 6 || 22 || Boston Bruins || 4–3 || 2–3–1

| 7 || 25 || Montreal Canadiens || 2–1 || 2–4–1

| 8 || 28 || Chicago Black Hawks || 6–1 || 2–5–1

| 9 || 31 || @ Toronto Maple Leafs || 4–1 || 2–6–1

| 10 || 1 || Toronto Maple Leafs || 2–2 || 2–6–2

| 11 || 5 || @ Montreal Canadiens || 4–3 || 2–7–2

| 12 || 7 || @ Chicago Black Hawks || 3–1 || 3–7–2

| 13 || 8 || @ Detroit Red Wings || 2–2 || 3–7–3

| 14 || 11 || Chicago Black Hawks || 3–2 || 4–7–3

| 15 || 14 || Detroit Red Wings || 3–2 || 4–8–3

| 16 || 15 || @ Detroit Red Wings || 4–1 || 4–9–3

| 17 || 18 || Chicago Black Hawks || 3–1 || 5–9–3

| 18 || 21 || @ Toronto Maple Leafs || 1–0 || 5–10–3

| 19 || 22 || Detroit Red Wings || 3–2 || 5–11–3

| 20 || 25 || Boston Bruins || 5–3 || 6–11–3

| 21 || 26 || @ Boston Bruins || 5–2 || 6–12–3

| 22 || 29 || Montreal Canadiens || 2–1 || 7–12–3

| 23 || 2 || Chicago Black Hawks || 3–3 || 7–12–4

| 24 || 3 || @ Detroit Red Wings || 4–0 || 7–13–4

| 25 || 5 || @ Chicago Black Hawks || 2–1 || 7–14–4

| 26 || 6 || Toronto Maple Leafs || 3–3 || 7–14–5

| 27 || 9 || Detroit Red Wings || 3–3 || 7–14–6

| 28 || 12 || @ Montreal Canadiens || 7–2 || 7–15–6

| 29 || 13 || Toronto Maple Leafs || 2–1 || 7–16–6

| 30 || 16 || Boston Bruins || 4–3 || 8–16–6

| 31 || 19 || @ Toronto Maple Leafs || 3–2 || 8–17–6

| 32 || 20 || Montreal Canadiens || 3–1 || 9–17–6

| 33 || 23 || Detroit Red Wings || 2–1 || 10–17–6

| 34 || 26 || @ Montreal Canadiens || 2–0 || 10–18–6

| 35 || 27 || Chicago Black Hawks || 4–1 || 10–19–6

| 36 || 29 || Boston Bruins || 6–2 || 10–20–6

| 37 || 1 || @ Boston Bruins || 2–1 || 11–20–6

| 38 || 3 || Montreal Canadiens || 4–3 || 12–20–6

| 39 || 6 || Chicago Black Hawks || 4–3 || 13–20–6

| 40 || 10 || Toronto Maple Leafs || 4–1 || 14–20–6

| 41 || 13 || Detroit Red Wings || 3–1 || 14–21–6

| 42 || 14 || @ Chicago Black Hawks || 2–0 || 15–21–6

| 43 || 16 || @ Toronto Maple Leafs || 4–0 || 15–22–6

| 44 || 17 || @ Detroit Red Wings || 3–2 || 16–22–6

| 45 || 20 || Boston Bruins || 8–3 || 17–22–6

| 46 || 23 || @ Boston Bruins || 4–3 || 18–22–6

| 47 || 24 || @ Boston Bruins || 2–1 || 18–23–6

| 48 || 28 || @ Detroit Red Wings || 3–3 || 18–23–7

| 49 || 30 || @ Montreal Canadiens || 2–1 || 19–23–7

| 50 || 4 || @ Chicago Black Hawks || 3–2 || 20–23–7

| 51 || 6 || @ Montreal Canadiens || 4–3 || 20–24–7

| 52 || 7 || Montreal Canadiens || 4–1 || 20–25–7

| 53 || 10 || Detroit Red Wings || 3–2 || 21–25–7

| 54 || 13 || @ Boston Bruins || 1–0 || 21–26–7

| 55 || 14 || Toronto Maple Leafs || 3–3 || 21–26–8

| 56 || 17 || Boston Bruins || 2–1 || 22–26–8

| 57 || 19 || @ Chicago Black Hawks || 3–0 || 23–26–8

| 58 || 21 || Toronto Maple Leafs || 6–1 || 24–26–8

| 59 || 24 || Boston Bruins || 5–3 || 24–27–8

| 60 || 27 || @ Montreal Canadiens || 5–0 || 24–28–8

| 61 || 28 || Montreal Canadiens || 2–0 || 25–28–8

| 62 || 3 || @ Toronto Maple Leafs || 3–3 || 25–28–9

| 63 || 5 || @ Chicago Black Hawks || 0–0 || 25–28–10

| 64 || 7 || Toronto Maple Leafs || 4–0 || 25–29–10

| 65 || 10 || Chicago Black Hawks || 4–2 || 26–29–10

| 66 || 11 || @ Boston Bruins || 1–0 || 26–30–10

| 67 || 13 || @ Detroit Red Wings || 5–2 || 27–30–10

| 68 || 14 || Detroit Red Wings || 2–0 || 28–30–10

| 69 || 20 || @ Toronto Maple Leafs || 5–2 || 29–30–10

| 70 || 21 || Montreal Canadiens || 3–1 || 29–31–10

Legend:

Player statistics Skaters

Regular season Player 70 13 33 46 18 70 15 30 45 16 66 27 16 43 42 66 24 15 39 10 68 19 16 35 22 57 14 18 32 15 52 4 13 17 18 41 3 14 17 40 67 7 9 16 58 70 4 10 14 44 56 2 12 14 109 ‡ 31 6 7 13 12 20 2 10 12 2 64 5 5 10 44 44 4 4 8 73 70 3 5 8 71 68 2 6 8 51 35 1 6 7 2 20 2 2 4 18 27 1 3 4 20 15 2 0 2 17 14 1 1 2 2 10 0 2 2 11 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 2

Goaltenders Regular season Player 70 4200 29 31 10 182 2.60 5

†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only. ‡Traded mid-season. Stats reflect time with Rangers only.

References

External links Rangers on Hockey Database