The 1984–85 New York Islanders season was the 13th season for the franchise in the National Hockey League (NHL).

Offseason

NHL draft

Round Pick Player Position School/Club team120Duncan MacPhersonDefenseSaskatoon Blades (WHL)241Bruce MelansonRight wingOshawa Generals (OHL)362Jeff NortonDefenseCushing Academy (USHS-MA)470Doug WieckLeft wingMayo High School (USHS-MN)483Ari HaanpaaRight wingIlves (Finland)5104Mike MurrayCenterLondon Knights (OHL)6125Jim WilharmDefenseMinnetonka High School (USHS-MN)7146Kelly MurphyDefenseNotre Dame Hounds (SJHL)8167Franco DeSantisDefenseVerdun Juniors (QMJHL)9187Tom WardenDefenseNorth Bay Centennials (OHL)10208David VolekRight wingHC Slavia Praha (Czechoslovakia)11228Russ BeckerDefenseVirginia High School (USHS-MN)12249Allister BrownDefenseUniversity of New Hampshire (ECAC)

Regular season

Season standings

Record vs. opponents

Schedule and results

|1||L||October 12, 1984||2–7 || align="left"| @ New Jersey Devils (1984–85) ||0–1–0

|2||W||October 13, 1984||7–6 OT|| align="left"| Chicago Black Hawks (1984–85) ||1–1–0

|3||W||October 16, 1984||6–4 || align="left"| New Jersey Devils (1984–85) ||2–1–0

|4||W||October 17, 1984||6–4 || align="left"| @ Detroit Red Wings (1984–85) ||3–1–0

|5||W||October 20, 1984||8–3 || align="left"| Los Angeles Kings (1984–85) ||4–1–0

|6||L||October 21, 1984||5–6 || align="left"| @ New York Rangers (1984–85) ||4–2–0

|7||W||October 23, 1984||6–5 || align="left"| Vancouver Canucks (1984–85) ||5–2–0

|8||L||October 27, 1984||3–8 || align="left"| Boston Bruins (1984–85) ||5–3–0

|9||W||October 30, 1984||7–3 || align="left"| New York Rangers (1984–85) ||6–3–0

|10||L||November 1, 1984||5–6 OT|| align="left"| @ Montreal Canadiens (1984–85) ||6–4–0

|11||L||November 3, 1984||4–5 || align="left"| @ Quebec Nordiques (1984–85) ||6–5–0

|12||L||November 4, 1984||2–6 || align="left"| @ Boston Bruins (1984–85) ||6–6–0

|13||W||November 6, 1984||6–3 || align="left"| St. Louis Blues (1984–85) ||7–6–0

|14||L||November 9, 1984||4–5 OT|| align="left"| @ New York Rangers (1984–85) ||7–7–0

|15||W||November 10, 1984||5–4 || align="left"| Pittsburgh Penguins (1984–85) ||8–7–0

|16||W||November 15, 1984||6–1 || align="left"| Minnesota North Stars (1984–85) ||9–7–0

|17||W||November 17, 1984||10–4 || align="left"| New York Rangers (1984–85) ||10–7–0

|18||T||November 18, 1984||3–3 OT|| align="left"| @ Philadelphia Flyers (1984–85) ||10–7–1

|19||W||November 20, 1984||5–3 || align="left"| Washington Capitals (1984–85) ||11–7–1

|20||W||November 23, 1984||5–1 || align="left"| @ Washington Capitals (1984–85) ||12–7–1

|21||W||November 24, 1984||6–3 || align="left"| Buffalo Sabres (1984–85) ||13–7–1

|22||L||November 28, 1984||2–5 || align="left"| @ Calgary Flames (1984–85) ||13–8–1

|23||W||November 30, 1984||5–2 || align="left"| @ Winnipeg Jets (1984–85) ||14–8–1

|24||W||December 3, 1984||5–4 || align="left"| @ Vancouver Canucks (1984–85) ||15–8–1

|25||L||December 5, 1984||4–6 || align="left"| @ Edmonton Oilers (1984–85) ||15–9–1

|26||L||December 8, 1984||3–4 OT|| align="left"| Hartford Whalers (1984–85) ||15–10–1

|27||L||December 11, 1984||5–7 || align="left"| New Jersey Devils (1984–85) ||15–11–1

|28||L||December 12, 1984||3–4 || align="left"| @ Pittsburgh Penguins (1984–85) ||15–12–1

|29||W||December 15, 1984||6–2 || align="left"| Philadelphia Flyers (1984–85) ||16–12–1

|30||W||December 18, 1984||7–4 || align="left"| Winnipeg Jets (1984–85) ||17–12–1

|31||W||December 21, 1984||1–0 || align="left"| @ Hartford Whalers (1984–85) ||18–12–1

|32||W||December 22, 1984||5–2 || align="left"| Pittsburgh Penguins (1984–85) ||19–12–1

|33||L||December 26, 1984||5–6 || align="left"| @ Pittsburgh Penguins (1984–85) ||19–13–1

|34||L||December 27, 1984||4–5 OT|| align="left"| Washington Capitals (1984–85) ||19–14–1

|35||W||December 29, 1984||5–1 || align="left"| @ St. Louis Blues (1984–85) ||20–14–1

|36||L||December 31, 1984||3–4 || align="left"| @ Minnesota North Stars (1984–85) ||20–15–1

|37||W||January 2, 1985||7–2 || align="left"| @ Detroit Red Wings (1984–85) ||21–15–1

|38||L||January 5, 1985||3–7 || align="left"| Buffalo Sabres (1984–85) ||21–16–1

|39||W||January 8, 1985||3–1 || align="left"| Montreal Canadiens (1984–85) ||22–16–1

|40||W||January 10, 1985||3–2 || align="left"| @ New Jersey Devils (1984–85) ||23–16–1

|41||W||January 12, 1985||5–3 || align="left"| Philadelphia Flyers (1984–85) ||24–16–1

|42||W||January 13, 1985||6–5 || align="left"| @ Chicago Black Hawks (1984–85) ||25–16–1

|43||L||January 15, 1985||5–6 OT|| align="left"| @ Vancouver Canucks (1984–85) ||25–17–1

|44||T||January 16, 1985||3–3 OT|| align="left"| @ Edmonton Oilers (1984–85) ||25–17–2

|45||L||January 19, 1985||5–6 OT|| align="left"| @ Los Angeles Kings (1984–85) ||25–18–2

|46||L||January 22, 1985||4–5 || align="left"| Detroit Red Wings (1984–85) ||25–19–2

|47||W||January 24, 1985||4–1 || align="left"| Toronto Maple Leafs (1984–85) ||26–19–2

|48||L||January 26, 1985||1–5 || align="left"| Washington Capitals (1984–85) ||26–20–2

|49||L||January 27, 1985||2–5 || align="left"| @ Washington Capitals (1984–85) ||26–21–2

|50||T||January 29, 1985||4–4 OT|| align="left"| Minnesota North Stars (1984–85) ||26–21–3

|51||L||February 1, 1985||2–3 || align="left"| @ New Jersey Devils (1984–85) ||26–22–3

|52||W||February 2, 1985||4–0 || align="left"| @ Pittsburgh Penguins (1984–85) ||27–22–3

|53||W||February 5, 1985||7–5 || align="left"| Philadelphia Flyers (1984–85) ||28–22–3

|54||W||February 7, 1985||7–5 || align="left"| New York Rangers (1984–85) ||29–22–3

|55||W||February 9, 1985||4–1 || align="left"| Pittsburgh Penguins (1984–85) ||30–22–3

|56||T||February 16, 1985||4–4 OT|| align="left"| Hartford Whalers (1984–85) ||30–22–4

|57||L||February 17, 1985||3–9 || align="left"| @ New York Rangers (1984–85) ||30–23–4

|58||W||February 19, 1985||8–4 || align="left"| Calgary Flames (1984–85) ||31–23–4

|59||L||February 21, 1985||2–3 || align="left"| Winnipeg Jets (1984–85) ||31–24–4

|60||W||February 23, 1985||7–1 || align="left"| Boston Bruins (1984–85) ||32–24–4

|61||L||February 24, 1985||3–4 OT|| align="left"| @ Montreal Canadiens (1984–85) ||32–25–4

|62||L||February 27, 1985||1–3 || align="left"| @ Calgary Flames (1984–85) ||32–26–4

|63||L||March 2, 1985||2–4 || align="left"| @ Toronto Maple Leafs (1984–85) ||32–27–4

|64||W||March 3, 1985||3–2 || align="left"| @ Buffalo Sabres (1984–85) ||33–27–4

|65||L||March 5, 1985||4–5 OT|| align="left"| Philadelphia Flyers (1984–85) ||33–28–4

|66||T||March 7, 1985||4–4 OT|| align="left"| @ New Jersey Devils (1984–85) ||33–28–5

|67||W||March 9, 1985||4–2 || align="left"| Toronto Maple Leafs (1984–85) ||34–28–5

|68||W||March 12, 1985||6–5 || align="left"| @ St. Louis Blues (1984–85) ||35–28–5

|69||W||March 13, 1985||4–3 || align="left"| @ Chicago Black Hawks (1984–85) ||36–28–5

|70||W||March 16, 1985||6–4 || align="left"| Washington Capitals (1984–85) ||37–28–5

|71||L||March 17, 1985||3–5 || align="left"| @ Philadelphia Flyers (1984–85) ||37–29–5

|72||W||March 19, 1985||3–2 || align="left"| Los Angeles Kings (1984–85) ||38–29–5

|73||L||March 21, 1985||1–5 || align="left"| Quebec Nordiques (1984–85) ||38–30–5

|74||W||March 24, 1985||5–2 || align="left"| @ New York Rangers (1984–85) ||39–30–5

|75||L||March 26, 1985||5–7 || align="left"| Edmonton Oilers (1984–85) ||39–31–5

|76||L||March 28, 1985||2–4 || align="left"| @ Quebec Nordiques (1984–85) ||39–32–5

|77||L||March 30, 1985||3–4 || align="left"| @ Washington Capitals (1984–85) ||39–33–5

|78||W||April 2, 1985||4–3 || align="left"| Pittsburgh Penguins (1984–85) ||40–33–5

|79||L||April 4, 1985||0–3 || align="left"| @ Philadelphia Flyers (1984–85) ||40–34–5

|80||T||April 6, 1985||5–5 OT|| align="left"| New Jersey Devils (1984–85) ||40–34–6

Legend:

Playoffs

| 1 || April 10 || NY Islanders || 3 – 4 || Washington || OT || 0 – 1

| 2 || April 11 || NY Islanders || 1 – 2 || Washington || 2OT || 0 – 2

| 3 || April 13 || Washington || 1 – 2 || NY Islanders || || 1 – 2

| 4 || April 14 || Washington || 4 – 6 || NY Islanders || || 2 – 2

| 5 || April 16 || NY Islanders || 2 – 1 || Washington || || 3 – 2

| 1 || April 18 || NY Islanders || 0 – 3 || Philadelphia || || 0 – 1

| 2 || April 21 || NY Islanders || 2 – 5 || Philadelphia || || 0 – 2

| 3 || April 23 || Philadelphia || 5 – 3 || NY Islanders || || 0 – 3

| 4 || April 25 || Philadelphia || 2 – 6 || NY Islanders || || 1 – 3

| 5 || April 28 || NY Islanders || 0 – 1 || Philadelphia || || 1 – 4

Legend:

Player statistics Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 76 58 59 117 38371447 C 72 42 60 102 51421204 LW 80 42 58 100 9550813 D 77 17 51 68 9636601 C 68 28 31 59 475453 C 67 19 35 54 329101 RW 78 20 31 51 106-8204 D 69 16 34 50 58-1804 RW 78 17 24 41 174-12101 LW 58 13 25 38 36-4202 D 78 12 23 35 900213 LW 54 15 17 32 730502 D 54 3 19 22 308300 C 44 8 12 20 51-8101 RW 51 10 8 18 26-9022 D 48 1 12 13 8910000 D 56 0 13 13 35-6000 C 27 2 9 11 9-3100 D 65 2 8 10 802000 D 57 1 8 9 8310000 D 15 1 7 8 145000 C 29 2 5 7 2-11010 RW 36 2 5 7 586000 LW 38 5 0 5 50-7001 C 8 4 1 5 24100 RW 19 3 1 4 24-7000 LW 16 2 1 3 191001 LW 10 0 2 2 0-1000 D 5 0 2 2 20000 G 41 0 1 1 170000 RW 2 0 0 0 00000 G 8 0 0 0 00000 G 37 0 0 0 250000 D 1 0 0 0 00000Goaltending PlayerMINGPW LTGAGAA SO 2335 41 19 17 3 141 3.62 2 2090 37 18 14 3 133 3.82 0 425 8 3 3 0 35 4.94 0 Team: 4850 80 40 34 6 309 3.82 2 Playoffs Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 10 5 6 11 41200 LW 10 1 8 9 101000 C 10 4 2 6 80101 C 10 3 3 6 14-4102 D 10 3 2 5 100101 RW 10 2 2 4 291000 D 10 0 4 4 45000 D 7 1 2 3 102100 C 9 1 2 3 4-3000 C 10 0 3 3 170000 RW 10 2 0 2 00000 C 10 0 2 2 6-2000 D 10 0 2 2 160000 RW 10 0 2 2 47-5000 RW 4 1 0 1 6-2000 LW 10 1 0 1 90000 RW 4 1 0 1 40100 D 10 0 0 0 26-7000 LW 1 0 0 0 00000 G 5 0 0 0 00000 D 1 0 0 0 2-3000 D 4 0 0 0 4-1000 D 10 0 0 0 17-3000 G 6 0 0 0 60000 Goaltending PlayerMINGPW LGAGAA SO 342 6 3 3 19 3.33 0 281 5 1 3 8 1.71 0 Team: 623 10 4 6 27 2.60 0

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals       MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

References

External links Islanders on Hockey Database